Schedule for: Boys Varsity Football Fall 2010
Overall Record: 1 Win / 0 Losses| Date | Time | Opponent | Venue | Results |
|---|---|---|---|---|
| Fri Aug, 20 2010 | 4:00 PM | (H) 4 Way Scrimmage |
||
| Thu Aug, 26 2010 | TBA | (H) SOUTH HAGERSTOWN SR HIGH |
||
| Fri Sep, 03 2010 | 7:00 PM | (H) POOLESVILLE |
BHS | Won: 46 - 2 |
| Fri Sep, 10 2010 | 7:00 PM | (H) MANCHESTER VALLEY |
||
| Thu Sep, 16 2010 | 7:00 PM | (A) NORTH CARROLL |
||
| Fri Sep, 24 2010 | 7:00 PM | (A) WILLIAMSPORT HIGH |
||
| Fri Oct, 01 2010 | 7:00 PM | (H) BOONSBORO |
||
| Fri Oct, 08 2010 | 7:00 PM | (H) BISHOP WALSH (Homecoming) |
||
| Fri Oct, 15 2010 | 7:00 PM | (A) SMITHSBURG |
||
| Fri Oct, 22 2010 | 7:00 PM | (H) MIDDLETOWN |
||
| Fri Oct, 29 2010 | 7:00 PM | (A) WALKERSVILLE |
||
| Fri Nov, 05 2010 | 7:00 PM | (A) CATOCTIN |
Powered by www.BigTeams.com. The proven website solution for high school athletics.